124 405 Postnumre i Singapore
Vis en liste av Postal Sectors i Singapore| Tidssone | singaporsk tid |
| Område | 719 km² |
| Befolkning | 4.7 million |
| Befolkningstetthet | 6,537 / km² |
| Postal Sectors | 01, 02, 03 (79 mer) |
| Postnumre | 124,405 |
| Retningsnumre | 1800, 1900, 3 (12 mer) |
| Virksomheter i Singapore | 677,014 |
| Byer | 6 |
82 Postal Sectors i Singapore
| Postal Sector▲ | By↕ | Administrativ Region↕ | Bybefolkning↕ |
|---|---|---|---|
| 01 | Singapore | — | 3,547,809 |
| 02 | Singapore | — | 3,547,809 |
| 03 | Singapore | — | 3,547,809 |
| 04 | Singapore | — | 3,547,809 |
| 05 | Singapore | — | 3,547,809 |
| 06 | Singapore | — | 3,547,809 |
| 07 | Singapore | — | 3,547,809 |
| 08 | Singapore | — | 3,547,809 |
| 09 | Singapore | — | 3,547,809 |
| 10 | Singapore | — | 3,547,809 |
| 11 | Singapore | — | 3,547,809 |
| 12 | Singapore | — | 3,547,809 |
| 13 | Singapore | — | 3,547,809 |
| 14 | Singapore | — | 3,547,809 |
| 15 | Singapore | — | 3,547,809 |
| 16 | Singapore | — | 3,547,809 |
| 17 | Singapore | — | 3,547,809 |
| 18 | Singapore | — | 3,547,809 |
| 19 | Singapore | — | 3,547,809 |
| 20 | Singapore | — | 3,547,809 |
| 21 | Singapore | — | 3,547,809 |
| 22 | Singapore | — | 3,547,809 |
| 23 | Singapore | — | 3,547,809 |
| 24 | Singapore | — | 3,547,809 |
| 25 | Singapore | — | 3,547,809 |
Showing 1-25 of 82
…